<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colombia Politics &#187; elections</title>
	<atom:link href="/tag/elections-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colombia-politics.com</link>
	<description>Opinion Analysis &#38; Campaigns </description>
	<lastBuildDate>Sat, 18 Jul 2015 15:40:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>FARC peace accords signed by 22 February</title>
		<link>http://www.colombia-politics.com/farc-peace-by-22-february/</link>
		<comments>http://www.colombia-politics.com/farc-peace-by-22-february/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 21:15:38 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Howlett]]></dc:creator>
				<category><![CDATA[News Review]]></category>
		<category><![CDATA[Peace talks]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[FARC]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Timochenko]]></category>

		<guid isPermaLink="false">http://www.colombia-politics.com/?p=4013</guid>
		<description><![CDATA[<p>Peace with the FARC guerrillas must be signed by 22 February to be put to a referendum on 25 October; the day of Colombia&#8217;s local and regional elections. Colombia&#8217;s Constitutional Court has ruled that President Santos must present any peace agreement with the Marxist rebels to Congress no later than 24 February, and that the [&#8230;]</p>
<p>The post <a rel="nofollow" href="/farc-peace-by-22-february/">FARC peace accords signed by 22 February</a> appeared first on <a rel="nofollow" href="/">Colombia Politics</a>.</p>
]]></description>
		<wfw:commentRss>http://www.colombia-politics.com/farc-peace-by-22-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for peace, vote for Santos?</title>
		<link>http://www.colombia-politics.com/vote-peace-vote-santos/</link>
		<comments>http://www.colombia-politics.com/vote-peace-vote-santos/#comments</comments>
		<pubDate>Thu, 03 Apr 2014 11:56:01 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Howlett]]></dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Peace talks]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[FARC]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Santos]]></category>

		<guid isPermaLink="false">http://www.colombia-politics.com/?p=3702</guid>
		<description><![CDATA[<p>If Colombia&#8217;s President Juan Manuel Santos has his way May&#8217;s election will be a referendum on one issue; peace negotiations with the FARC guerrillas. One of Santos&#8217; campaign slogans is &#8220;together for peace&#8221;, while his logo reminds me of a dove draped in the LGBT rainbow flag. The &#8220;president-candidate&#8221; as he is now called, even claimed [&#8230;]</p>
<p>The post <a rel="nofollow" href="/vote-peace-vote-santos/">Vote for peace, vote for Santos?</a> appeared first on <a rel="nofollow" href="/">Colombia Politics</a>.</p>
]]></description>
		<wfw:commentRss>http://www.colombia-politics.com/vote-peace-vote-santos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia`s elections, what to look out for</title>
		<link>http://www.colombia-politics.com/colombias-elections/</link>
		<comments>http://www.colombia-politics.com/colombias-elections/#comments</comments>
		<pubDate>Sat, 08 Mar 2014 12:04:35 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Howlett]]></dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News Review]]></category>
		<category><![CDATA[Centro Democratico]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[FARC]]></category>
		<category><![CDATA[green aliance]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Navarro]]></category>
		<category><![CDATA[Peñalosa]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Serpa]]></category>
		<category><![CDATA[Uribe]]></category>

		<guid isPermaLink="false">http://www.colombia-politics.com/?p=3610</guid>
		<description><![CDATA[<p>Colombians go to the polls on Sunday to elect the most important congress in a generation. What should you look out for, and what will happen? First, some stats. 33 million Colombians are eligible to vote, 17 million women and just under 16 million men. There are 97,000 tables and 11,000 polling booths. Half a [&#8230;]</p>
<p>The post <a rel="nofollow" href="/colombias-elections/">Colombia`s elections, what to look out for</a> appeared first on <a rel="nofollow" href="/">Colombia Politics</a>.</p>
]]></description>
		<wfw:commentRss>http://www.colombia-politics.com/colombias-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More women in Colombian politics, please</title>
		<link>http://www.colombia-politics.com/women-colombian-politics-please/</link>
		<comments>http://www.colombia-politics.com/women-colombian-politics-please/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 14:33:31 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Howlett]]></dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Clara López]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Santos]]></category>

		<guid isPermaLink="false">http://www.colombia-politics.com/?p=3599</guid>
		<description><![CDATA[<p>Women make up only 25% of the candidates in this year`s elections.  Sadly, most stand little chance of being elected, and are way down on the ballot paper. The law says 30% of senate and congress hopefuls must be women, but many complain this is largely irrelevant if these candidates are mere also-rans. The news [&#8230;]</p>
<p>The post <a rel="nofollow" href="/women-colombian-politics-please/">More women in Colombian politics, please</a> appeared first on <a rel="nofollow" href="/">Colombia Politics</a>.</p>
]]></description>
		<wfw:commentRss>http://www.colombia-politics.com/women-colombian-politics-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
